Event History

Detailed logs of location activity.

ID Place Timestamp
#151 home Mar 17, 2026 18:37:37
#150 outside Mar 17, 2026 18:37:31
#149 home Mar 17, 2026 18:01:29
#148 outside Mar 17, 2026 18:01:29
#147 office Mar 17, 2026 18:01:15
#146 outside Mar 17, 2026 18:01:13
#138 home Mar 17, 2026 17:53:00
#145 home Mar 17, 2026 17:49:56
#144 outside Mar 17, 2026 17:36:15
#143 home Mar 17, 2026 17:36:04
#142 outside Mar 17, 2026 17:36:03
#141 office Mar 17, 2026 17:35:41
#140 outside Mar 17, 2026 17:35:38
#139 home Mar 17, 2026 17:35:32
#137 outside Mar 17, 2026 17:04:00
#136 office Mar 17, 2026 13:36:00
#156 home Mar 17, 2026 13:19:58
#155 outside Mar 17, 2026 13:19:57
#154 office Mar 17, 2026 13:19:51
#153 outside Mar 17, 2026 13:19:38
#152 home Mar 17, 2026 13:19:32
#135 outside Mar 17, 2026 12:38:00
#134 office Mar 17, 2026 08:26:00
#133 outside Mar 17, 2026 07:45:00
#132 home Mar 16, 2026 17:39:00
#131 outside Mar 16, 2026 16:53:00
#130 office Mar 16, 2026 13:33:00
#129 outside Mar 16, 2026 12:41:00
#128 office Mar 16, 2026 08:36:00
#127 outside Mar 16, 2026 08:07:00
#126 home Mar 15, 2026 16:58:00
#125 outside Mar 15, 2026 11:36:00
#124 home Mar 14, 2026 16:19:00
#123 outside Mar 14, 2026 11:39:00
#122 home Mar 13, 2026 17:36:00
#121 outside Mar 13, 2026 16:58:00
#120 office Mar 13, 2026 13:18:00
#119 outside Mar 13, 2026 12:25:00
#118 office Mar 13, 2026 08:54:00
#117 outside Mar 13, 2026 08:26:00
#116 home Mar 12, 2026 18:09:00
#115 outside Mar 12, 2026 17:21:00
#114 office Mar 12, 2026 13:25:00
#113 outside Mar 12, 2026 12:27:00
#112 office Mar 12, 2026 08:42:00
#111 outside Mar 12, 2026 08:03:00
#110 home Mar 11, 2026 17:49:00
#109 outside Mar 11, 2026 17:16:00
#108 office Mar 11, 2026 13:32:00
#107 outside Mar 11, 2026 12:34:00
Showing Page 1 of 3  —  150 total events