Event History

Detailed logs of location activity.

ID Place Timestamp
#138 home Mar 17, 2026 21:43:38
#137 outside Mar 17, 2026 21:38:58
#136 home Mar 17, 2026 20:13:39
#135 outside Mar 17, 2026 20:13:37
#134 office Mar 17, 2026 19:14:08
#133 outside Mar 17, 2026 19:14:01
#132 home Mar 17, 2026 17:56:00
#131 outside Mar 17, 2026 17:10:00
#130 office Mar 17, 2026 13:40:00
#129 outside Mar 17, 2026 12:51:00
#128 office Mar 17, 2026 08:45:00
#127 outside Mar 17, 2026 08:15:00
#126 home Mar 16, 2026 18:23:00
#125 outside Mar 16, 2026 17:37:00
#124 office Mar 16, 2026 12:54:00
#123 outside Mar 16, 2026 12:15:00
#122 office Mar 16, 2026 08:55:00
#121 outside Mar 16, 2026 08:21:00
#120 home Mar 15, 2026 17:19:00
#119 outside Mar 15, 2026 11:25:00
#118 home Mar 14, 2026 16:08:00
#117 outside Mar 14, 2026 11:16:00
#116 home Mar 12, 2026 18:06:00
#115 outside Mar 12, 2026 17:21:00
#114 office Mar 12, 2026 13:50:00
#113 outside Mar 12, 2026 12:51:00
#112 office Mar 12, 2026 08:12:00
#111 outside Mar 12, 2026 07:43:00
#110 home Mar 11, 2026 18:48:00
#109 outside Mar 11, 2026 18:00:00
#108 office Mar 11, 2026 13:49:00
#107 outside Mar 11, 2026 12:49:00
#106 office Mar 11, 2026 08:40:00
#105 outside Mar 11, 2026 08:04:00
#104 home Mar 10, 2026 18:23:00
#103 outside Mar 10, 2026 17:56:00
#102 office Mar 10, 2026 13:20:00
#101 outside Mar 10, 2026 12:33:00
#100 office Mar 10, 2026 08:08:00
#99 outside Mar 10, 2026 07:43:00
#98 home Mar 09, 2026 17:56:00
#97 outside Mar 09, 2026 17:11:00
#96 office Mar 09, 2026 13:34:00
#95 outside Mar 09, 2026 12:42:00
#94 office Mar 09, 2026 09:08:00
#93 outside Mar 09, 2026 08:28:00
#92 home Mar 08, 2026 16:11:00
#91 outside Mar 08, 2026 11:42:00
#90 home Mar 07, 2026 15:16:00
#89 outside Mar 07, 2026 10:13:00
Showing Page 1 of 3  —  138 total events