Event History

Detailed logs of location activity.

ID Place Timestamp
#86 office Mar 05, 2026 13:18:00
#85 outside Mar 05, 2026 12:38:00
#84 office Mar 05, 2026 08:30:00
#83 outside Mar 05, 2026 07:46:00
#82 home Mar 03, 2026 16:58:00
#81 outside Mar 03, 2026 16:30:00
#80 office Mar 03, 2026 13:49:00
#79 outside Mar 03, 2026 12:51:00
#78 office Mar 03, 2026 08:52:00
#77 outside Mar 03, 2026 08:13:00
#76 home Mar 02, 2026 17:57:00
#75 outside Mar 02, 2026 17:11:00
#74 office Mar 02, 2026 13:37:00
#73 outside Mar 02, 2026 12:38:00
#72 office Mar 02, 2026 08:12:00
#71 outside Mar 02, 2026 07:44:00
#70 home Mar 01, 2026 16:47:00
#69 outside Mar 01, 2026 11:22:00
#68 home Feb 28, 2026 14:51:00
#67 outside Feb 28, 2026 10:07:00
#66 home Feb 27, 2026 17:42:00
#65 outside Feb 27, 2026 17:11:00
#64 office Feb 27, 2026 13:18:00
#63 outside Feb 27, 2026 12:29:00
#62 office Feb 27, 2026 08:57:00
#61 outside Feb 27, 2026 08:25:00
#60 home Feb 26, 2026 18:43:00
#59 outside Feb 26, 2026 17:57:00
#58 office Feb 26, 2026 13:14:00
#57 outside Feb 26, 2026 12:25:00
#56 office Feb 26, 2026 08:33:00
#55 outside Feb 26, 2026 07:50:00
#54 home Feb 25, 2026 17:44:00
#53 outside Feb 25, 2026 17:08:00
#52 office Feb 25, 2026 13:08:00
#51 outside Feb 25, 2026 12:33:00
#50 office Feb 25, 2026 08:43:00
#49 outside Feb 25, 2026 08:19:00
#48 home Feb 24, 2026 17:20:00
#47 outside Feb 24, 2026 16:41:00
#46 office Feb 24, 2026 13:12:00
#45 outside Feb 24, 2026 12:36:00
#44 office Feb 24, 2026 08:51:00
#43 outside Feb 24, 2026 08:30:00
#42 home Feb 23, 2026 18:27:00
#41 outside Feb 23, 2026 17:53:00
#40 office Feb 23, 2026 13:08:00
#39 outside Feb 23, 2026 12:38:00
#38 office Feb 23, 2026 08:25:00
#37 outside Feb 23, 2026 07:51:00
Showing Page 2 of 3  —  136 total events