Event History

Detailed logs of location activity.

ID Place Timestamp
#38 office Feb 23, 2026 08:25:00
#37 outside Feb 23, 2026 07:51:00
#36 home Feb 22, 2026 15:37:00
#35 outside Feb 22, 2026 10:11:00
#34 home Feb 21, 2026 16:46:00
#33 outside Feb 21, 2026 11:47:00
#32 home Feb 20, 2026 17:34:00
#31 outside Feb 20, 2026 17:00:00
#30 office Feb 20, 2026 13:31:00
#29 outside Feb 20, 2026 12:58:00
#28 office Feb 20, 2026 08:00:00
#27 outside Feb 20, 2026 07:31:00
#26 home Feb 19, 2026 17:02:00
#25 outside Feb 19, 2026 16:35:00
#24 office Feb 19, 2026 12:53:00
#23 outside Feb 19, 2026 12:17:00
#22 office Feb 19, 2026 08:59:00
#21 outside Feb 19, 2026 08:25:00
#20 home Feb 18, 2026 18:11:00
#19 outside Feb 18, 2026 17:34:00
#18 office Feb 18, 2026 13:48:00
#17 outside Feb 18, 2026 12:53:00
#16 office Feb 18, 2026 08:41:00
#15 outside Feb 18, 2026 08:04:00
#14 home Feb 17, 2026 17:34:00
#13 outside Feb 17, 2026 16:55:00
#12 office Feb 17, 2026 13:40:00
#11 outside Feb 17, 2026 12:46:00
#10 office Feb 17, 2026 08:37:00
#9 outside Feb 17, 2026 08:01:00
#8 home Feb 16, 2026 18:31:00
#7 outside Feb 16, 2026 17:53:00
#6 office Feb 16, 2026 13:35:00
#5 outside Feb 16, 2026 12:53:00
#4 office Feb 16, 2026 09:00:00
#3 outside Feb 16, 2026 08:26:00
#2 home Feb 15, 2026 15:40:00
#1 outside Feb 15, 2026 10:56:00
Showing Page 3 of 3  —  138 total events